| Material | aluminium |
| Dimensions | 65 x 133 x 15 mm |
| Colour | Blue |
| Catalogue page in RD 2025 | 96 |
| Catalogue page in EOY 2025 | 10 |
| Country of Origin | China |
| Printing technology | Printing area | Max. printing size (mm) | Max. number of colours | Production time (without transport) | Template |
| Pad print A4 | on the body | 80x50 | 2 | from 3 working days | Download |
| Digital print U3 | on the body | 120x50 | 1 | from 6 working days | Download |
| UV DTF N3 | on the body | 80x50 | 1 | from 4 working days | Download |
| Laser engraving L6 | on the body | 80x50 | 1 | from 4 working days | Download |
| Unit packing weight (gross/nett) [kg] | 0,29 / 0,24 |
| Unit packing dimensions (w x h x d) [mm] | 80,0 x 25,0 x 167,0 |
| Inner packing number of pieces | 5 |
| Inner packing weight (gross/nett) [kg] | 1,47 / 1,21 |
| Inner packing dimensions (w x h x d) [mm] | 140,0 x 90,0 x 170,0 |
| Carton number of pieces | 40 |
| Carton weight (gross/nett) [kg] | 11,75 / 9,7 kg |
| Carton dimensions (w x h x d) [mm] | 285,0 x 190,0 x 360,0 |
| Customs tariff code | 8507600090 |
| Country of Origin | China |
| Pictures |
| Material | ABS |
| Dimensions | 69 x 98 x 12 mm |
| Material | aluminium |
| Dimensions | 66 x 147 x 16 mm |
| Material | ABS |
| Dimensions | 68 x 143 x 230 mm |
| Material | 18/8 stainless steel, rubber, plastic |
| Dimensions | 82 x 225 x 82 mm |
| Material | 600 D polyester, PEVA, PVC, PE foam |
| Dimensions | 400 x 330 x 190 mm |
| Material | stainless steel, metal, ABS plastic |
| Dimensions | 205 x 108 x 37 mm |
| Material | steel, plastic |
| Dimensions | 190 x 110 x 45 mm |
| Material | paper 80 g/m2, metal, cardboard, copper, PU |
| Dimensions | 220 x 240 x 28 mm |
| Material | ABS, PU |
| Dimensions | 165 x 190 x 75 mm |
| Material | polyester, foil, stainless steel, viscoze |
| Dimensions | 240 x 140 x 75 mm |

