Material | paper 70 g/m2, RPET |
Dimensions | 142 x 210 x 15 mm |
Colour | Grey |
Catalogue page in RD 2025 | 123 |
Country of Origin | China |
Printing technology | Printing area | Max. printing size (mm) | Max. number of colours | Production time (without transport) | Template |
Digital transfer print D1 | the lower part of the cover | 120x60 | 1 | to 4 working days | Download |
Screen transfer ST1 | the lower part of the cover | 120x60 | 4 | to 9 working days | Download |
Unit packing | transport cardboard box, brown |
Unit packing weight (gross/nett) [kg] | 0,35 / 0,31 |
Unit packing dimensions (w x h x d) [mm] | 215,0 x 16,0 x 145,0 |
Inner packing number of pieces | 20 |
Inner packing weight (gross/nett) [kg] | 7,0 / 6,25 |
Inner packing dimensions (w x h x d) [mm] | 170,0 x 220,0 x 375,0 |
Carton number of pieces | 40 |
Carton weight (gross/nett) [kg] | 14,0 / 12,5 kg |
Carton dimensions (w x h x d) [mm] | 350,0 x 235,0 x 390,0 |
Customs tariff code | 4820103000 |
Country of Origin | China |
Pictures |
Material | bamboo |
Dimensions | 70 x 115 x 75 mm |
Material | aluminium, ABS |
Dimensions | 65 x 97 x 70 mm |
Material | ABS, PC |
Dimensions | 95 x 100 x 90 mm |
Material | cork, cardboard |
Dimensions | 165 x 85 x 8 mm |
Material | bamboo, tempered glass |
Dimensions | 200 x 110 x 16 mm |
Material | bamboo, ABS |
Dimensions | 100 x 100 x 9 mm |
Material | polyester |
Dimensions | 100 x 7 x 100 mm |
Material | plastic |
Dimensions | 70 x 70 x 9 mm |
Imprint |
Pad print A3, mobile charger, 33x33 mm, 4 Digital UV print U2, mobile charger, 33x33 mm, 1 |
Material | wood, PVC |
Dimensions | 160 x 75 x 30 mm |
Material | bamboo, ABS |
Dimensions | 180 x 170 x 20 mm |