| Material | PU |
| Dimensions | 95 x 120 x 8 mm |
| Colour | Black |
| Catalogue page in RD 2025 | 134 |
| Country of Origin | China |
| Printing technology | Printing area | Max. printing size (mm) | Max. number of colours | Production time (without transport) | Template |
| Laser engraving L2 | on the cover | 30x50 | 1 | from 4 working days | Download |
| Laser engraving L2 | on the inside | 35x15 | 1 | from 4 working days | Download |
| Laser engraving L5 | on the cover | 60x50 | 1 | from 4 working days | Download |
| Laser engraving - personalization LP2 | personalization | 30x30 | 1 | from 31 working days | Download |
| Unit packing | polybag/wrapping film, transparent |
| Inner packing number of pieces | 50 |
| Inner packing weight (gross/nett) [kg] | 2,35 / 2,1 |
| Inner packing dimensions (w x h x d) [mm] | 220,0 x 120,0 x 250,0 |
| Carton number of pieces | 200 |
| Carton weight (gross/nett) [kg] | 9,4 / 8,4 kg |
| Carton dimensions (w x h x d) [mm] | 260,0 x 230,0 x 460,0 |
| Customs tariff code | 4202390090 |
| Country of Origin | China |
| Pictures |
| Material | polyester, rubber, EVA foam |
| Dimensions | 155 x 300 x 4 mm |
| Material | polyester 190T, metal, plastic |
| Dimensions | 1020 x 875 x 1020 mm |
| Material | carbon steel, stainless steel |
| Dimensions | 125 x 98 x 88 mm |
| Material | paper 70 g/m2, PU |
| Dimensions | 145 x 210 x 13 mm |
| Material | paper 80 g/m2, leather |
| Dimensions | 135 x 205 x 9 mm |
| Material | borosilicate glass, silicon, PS |
| Dimensions | 67 x 205 x 67 mm |
| Material | polypropylene |
| Dimensions | 180 x 165 x 83 mm |
| Material | ABS plastic |
| Dimensions | 100 x 37 x 27 mm |
| Imprint | Pad print A3, on the housing, 17x20 mm, 4 |
| Material | juco, cotton |
| Dimensions | 330 x 330 x 200 mm |
| Material | jute |
| Dimensions | 345 x 350 x 180 mm |

