| Material | 600D poliester, aluminium, EPE foam |
| Dimensions | 470 x 370 x 275 mm |
| Colour | Blue |
| Catalogue page in RD 2025 | 79 |
| Country of Origin | China |
| Printing technology | Printing area | Max. printing size (mm) | Max. number of colours | Production time (without transport) | Template |
| Screen transfer ST3 | on the side 1 | 250x120 | 4 | from 9 working days | Download |
| Screen transfer ST3 | on the side 2 | 250x120 | 4 | from 9 working days | Download |
| Screen transfer ST3 | top side | 250x120 | 4 | from 9 working days | Download |
| Digital transfer print D4 | on the body - side 1 | 250x120 | 1 | from 5 working days | Download |
| Digital transfer print D4 | on the body - side 2 | 250x120 | 1 | from 5 working days | Download |
| Digital transfer print D4 | top side | 250x120 | 1 | from 5 working days | Download |
| Unit packing | transport cardboard box, white |
| Unit packing weight (gross/nett) [kg] | 1,0 / 0,6 |
| Unit packing dimensions (w x h x d) [mm] | 290,0 x 60,0 x 490,0 |
| Carton number of pieces | 8 |
| Carton weight (gross/nett) [kg] | 8,0 / 4,8 kg |
| Carton dimensions (w x h x d) [mm] | 300,0 x 510,0 x 500,0 |
| Customs tariff code | 4202929890 |
| Country of Origin | China |
| Pictures |
| Material | 600 D polyester, 420 D polyester |
| Dimensions | 265 x 385 x 175 mm |
| Material | 600 D polyester, PEVA, PVC, PE foam |
| Dimensions | 400 x 330 x 190 mm |
| Material | PP, bamboo, cotton, aluminum foil |
| Dimensions | 200 x 100 x 160 mm |
| Material | cotton 220 g/m2, aluminum foil, jute |
| Dimensions | 420 x 330 x 140 mm |
| Material | jute, cotton, aluminum foil |
| Dimensions | 230 x 225 x 175 mm |
| Material | 300 D polyester, aluminium |
| Dimensions | 470 x 300 x 175 mm |
| Material | cotton 340 g/m2 |
| Dimensions | 380 x 400 x 110 mm |
| Material | cotton 280 g/m2 |
| Dimensions | 450 x 380 x 160 mm |
| Material | 600 D polyester, cork |
| Dimensions | 280 x 180 x 180 mm |
| Material | cotton 340 g/m2 |
| Dimensions | 330 x 380 x 200 mm |

