Material | 18/8 stainless steel, PP, 18/0 stainless steel |
Dimensions | 68 x 232 x 68 mm |
Colour | Black |
Catalogue page in RD 2025 | 41 |
Country of Origin | China |
Printing technology | Printing area | Max. printing size (mm) | Max. number of colours | Production time (without transport) | Template |
Laser engraving L6 | under the clasp | 50x60 | 1 | to 3 working days | Download |
Digital print U3 | on the side wall | 25x120 | 1 | to 4 working days | Download |
Pad print A4 | under the clasp | 30x80 | 2 | to 3 working days | Download |
360 UV UR2 | on the mug | 214x150 | 1 | to 5 working days | Download |
360 UV glossy varnish UR4 | on the side wall | 214x150 | 1 | to 5 working days | Download |
Laser engraving L3 | under the clasp | 50x30 | 1 | to 3 working days | Download |
Pad print A4 | under the clasp | 30x30 | 4 | to 3 working days | Download |
Unit packing | transport cardboard box, white |
Unit packing weight (gross/nett) [kg] | 0,35 / 0,3 |
Unit packing dimensions (w x h x d) [mm] | 70,0 x 240,0 x 85,0 |
Carton number of pieces | 30 |
Carton weight (gross/nett) [kg] | 10,5 / 9,0 kg |
Carton dimensions (w x h x d) [mm] | 455,0 x 255,0 x 445,0 |
Customs tariff code | 9617000000 |
Country of Origin | China |
Pictures |
Material | stainless steel 18/8 |
Dimensions | 73 x 235 x 73 mm |
Imprint |
Laser engraving L3, side wall 1, 50x30 mm, 1 Laser engraving L3, side wall 2, 50x30 mm, 1 Laser engraving L6, side 1, 50x60 mm, 1 Laser engraving L6, side 2, 50x60 mm, 1 |
Material | 18/8 stainless steel, bamboo, 18/0 stainless steel |
Dimensions | 65 x 250 x 65 mm |
Material | 18/8 stainless steel, polyester, PP, 18/0 stainless steel |
Dimensions | 75 x 258 x 75 mm |
Material | 18/8 stainless steel, PP, 18/0 stainless steel |
Dimensions | 90 x 240 x 135 mm |
Material | 18/8 stainless steel, PP, 18/0 stainless steel |
Dimensions | 87 x 140 x 87 mm |
Material | 18/8 stainless steel, PP, 18/0 stainless steel |
Dimensions | 66 x 207 x 66 mm |
Material | 18/8 stainless steel, PP polypropylene |
Dimensions | 95 x 165 x 95 mm |
Material | 18/8 stainless steel, rubber, plastic |
Dimensions | 82 x 225 x 82 mm |
Material | borosilicate glass, tritan, silicone |
Dimensions | 74 x 260 x 74 mm |
Material | 18/8 stainless steel, PP, silicon |
Dimensions | 100 x 145 x 85 mm |