Material | 18/8 stainless steel, PP, 18/0 stainless steel |
Dimensions | 90 x 240 x 135 mm |
Colour | Black |
Catalogue page in RD 2025 | 43 |
Country of Origin | China |
Printing technology | Printing area | Max. printing size (mm) | Max. number of colours | Production time (without transport) | Template |
Pad print A3 | on the mug | 30x30 | 4 | to 3 working days | Download |
Laser engraving L6 | on the mug | 50x50 | 1 | to 3 working days | Download |
Digital print U3 | on the mug | 25x90 | 1 | to 4 working days | Download |
Laser engraving L3 | on the mug | 30x50 | 1 | to 3 working days | Download |
Unit packing weight (gross/nett) [kg] | 0,52 / 0,48 |
Unit packing dimensions (w x h x d) [mm] | 95,0 x 260,0 x 135,0 |
Carton number of pieces | 25 |
Carton weight (gross/nett) [kg] | 13,0 / 12,0 kg |
Carton dimensions (w x h x d) [mm] | 495,0 x 372,0 x 695,0 |
Customs tariff code | 9617000000 |
Country of Origin | China |
Pictures |
Material | 18/8 stainless steel, PP, 18/0 stainless steel |
Dimensions | 87 x 140 x 87 mm |
Material | 18/8 stainless steel, PP, 18/0 stainless steel |
Dimensions | 66 x 207 x 66 mm |
Material | 18/8 stainless steel, polyester, PP, 18/0 stainless steel |
Dimensions | 75 x 258 x 75 mm |
Material | 18/8 stainless steel, bamboo, 18/0 stainless steel |
Dimensions | 65 x 250 x 65 mm |
Material | borosilicate glass, tritan, silicone |
Dimensions | 74 x 260 x 74 mm |
Material | stainless steel 18/8 |
Dimensions | 73 x 235 x 73 mm |
Imprint |
Laser engraving L3, side wall 1, 50x30 mm, 1 Laser engraving L3, side wall 2, 50x30 mm, 1 Laser engraving L6, side 1, 50x60 mm, 1 Laser engraving L6, side 2, 50x60 mm, 1 |
Material | 18/8 stainless steel, PP, silicon |
Dimensions | 100 x 145 x 85 mm |
Material | 18/8 stainless steel, PP polypropylene |
Dimensions | 80 x 320 x 80 mm |
Material | stainless steel 18/8 and 18/0, polyester, PP, PU |
Dimensions | 83 x 150 x 83 mm |
Material | 18/8 stainless steel, cork, 18/0 stainless steel |
Dimensions | 100 x 155 x 85 mm |