| Material | PU, paper 70 g/m2 |
| Dimensions | 145 x 212 x 28 mm |
| Colour | Black |
| Catalogue page in RD 2026 | 117 |
| Country of Origin | China |
| Printing technology | Printing area | Max. printing size (mm) | Max. number of colours | Production time (without transport) | Template |
| Embossing T | on the notepad | 50x20 | 1 | from 7 working days | Download |
| Digital print UN4 | on the notepad | 120x70 | 1 | from 7 working days | Download |
| Laser engraving L5 | on the notepad | 50x60 | 1 | from 3 working days | Download |
| Digital print UN3 | on the notepad | 50x50 | 1 | from 7 working days | Download |
| Unit packing weight (gross/nett) [kg] | 0,52 / 0,49 |
| Unit packing dimensions (w x h x d) [mm] | 150,0 x 25,0 x 215,0 |
| Inner packing number of pieces | 24 |
| Inner packing weight (gross/nett) [kg] | 12,5 / 11,75 |
| Inner packing dimensions (w x h x d) [mm] | 340,0 x 230,0 x 320,0 |
| Carton number of pieces | 48 |
| Carton weight (gross/nett) [kg] | 25,0 / 23,5 kg |
| Carton dimensions (w x h x d) [mm] | 352,0 x 246,0 x 645,0 |
| Customs tariff code | 4820103000 |
| Country of Origin | China |
| Pictures |
| Material | paper 70 g/m2, PU |
| Dimensions | 155 x 210 x 22 mm |
| Material | PU, paper |
| Dimensions | 148 x 210 x 18 mm |
| Material | paper 80 g/m2, PU |
| Dimensions | 150 x 220 x 22 mm |
| Material | PU, paper |
| Dimensions | 155 x 220 x 18 mm |
| Material | paper, foil, PVC, polyester |
| Dimensions | 115 x 200 x 20 mm |
| Material | RPET, bamboo, paper, magnet |
| Dimensions | 165 x 210 x 17 mm |
| Material | ABS, PP |
| Dimensions | 110 x 172 x 5 mm |
| Material | PU, paper 80 g/m2 |
| Dimensions | 146 x 216 x 19 mm |
| Material | paper, bamboo, cardboard |
| Dimensions | 192 x 237 x 19 mm |
| Material | paper, cardboard |
| Dimensions | 310 x 250 x 10 mm |

