Material | borosilicate glass |
Dimensions | 65 x 245 x 65 mm |
Colour | Transparent |
Catalogue page in RD 2025 | 26 |
Country of Origin | China |
Printing technology | Printing area | Max. printing size (mm) | Max. number of colours | Production time (without transport) | Template |
Country of Origin | China |
Pictures |
Material | aluminium |
Dimensions | 73 x 240 x 73 mm |
Material | ABS, polypropylene, polycarbonate |
Dimensions | 71 x 240 x 71 mm |
Imprint |
Pad print A3, on the side wall 1, 35x40 mm, 4 Pad print A3, on the side wall 2, 35x40 mm, 4 |
Material | PCTG polymere |
Dimensions | 69 x 202 x 69 mm |
Imprint |
Pad print A3, under the mouthpiece, 30x40 mm, 4 Pad print A3, on the side 2, 30x40 mm, 4 |
Material | tempered glass, bamboo, jute, linen |
Dimensions | 65 x 225 x 65 mm |
Material | polyester, rubber, EVA foam |
Dimensions | 155 x 300 x 4 mm |
Material | borosilicate glass, silicon, PS |
Dimensions | 67 x 205 x 67 mm |
Material | borosilicate glass, ABS plastic, polypropylene |
Dimensions | 69 x 202 x 69 mm |
Material | stainless steel |
Dimensions | 70 x 280 x 70 mm |
Imprint |
Laser engraving L3, side wall, 30x50 mm, 1 Laser engraving L3, side wall, 30x50 mm, 1 Digital UV print U3, side wall 1 (max 30 cm2), 25x120 mm, 1 Digital UV print U3, side wall 2 (max 30 cm2), 25x120 mm, 1 Laser engraving L6, side 1, 30x100 mm, 1 Laser engraving L6, side 2, 30x100 mm, 1 |
Material | tritan, polyester, PP |
Dimensions | 72 x 208 x 72 mm |
Material | neoprene |
Dimensions | 380 x 105 x 20 mm |