| Material | ABS |
| Dimensions | 69 x 98 x 12 mm |
| Colour | Black |
| Catalogue page in RD 2025 | 97 |
| Catalogue page in EOY 2025 | 11 |
| Country of Origin | China |
| Printing technology | Printing area | Max. printing size (mm) | Max. number of colours | Production time (without transport) | Template |
| Pad print A3 | on the body | 80x50 | 2 | from 3 working days | Download |
| Digital print U2 | on the body | 80x50 | 1 | from 6 working days | Download |
| UV DTF N3 | on the body | 60x50 | 1 | from 4 working days | Download |
| Unit packing weight (gross/nett) [kg] | 0,17 / 0,16 |
| Unit packing dimensions (w x h x d) [mm] | 83,0 x 20,0 x 128,0 |
| Inner packing number of pieces | 20 |
| Inner packing weight (gross/nett) [kg] | 3,33 / 3,22 |
| Inner packing dimensions (w x h x d) [mm] | 225,0 x 97,0 x 270,0 |
| Carton number of pieces | 80 |
| Carton weight (gross/nett) [kg] | 13,3 / 12,9 kg |
| Carton dimensions (w x h x d) [mm] | 230,0 x 390,0 x 280,0 |
| Customs tariff code | 8507600090 |
| Country of Origin | China |
| Pictures |
| Material | aluminium |
| Dimensions | 66 x 147 x 16 mm |
| Material | aluminium |
| Dimensions | 65 x 133 x 15 mm |
| Material | ABS |
| Dimensions | 68 x 143 x 230 mm |
| Material | ABS, PU |
| Dimensions | 165 x 190 x 75 mm |
| Material | metal, stainless steel |
| Dimensions | 167 x 133 x 40 mm |
| Material | steel, plastic |
| Dimensions | 190 x 110 x 45 mm |
| Material | stainless steel, metal, ABS plastic |
| Dimensions | 205 x 108 x 37 mm |
| Material | plastic, fabric |
| Dimensions | 67 x 172 x 67 mm |
| Material | 18/8 stainless steel, rubber, plastic |
| Dimensions | 82 x 225 x 82 mm |
| Material | 600 D polyester, PEVA, PVC, PE foam |
| Dimensions | 400 x 330 x 190 mm |

