| Material | Polyester 1680D |
| Dimensions | 440 x 350 x 90 mm |
| Colour | Black |
| Catalogue page in RD 2025 | 257 |
| Country of Origin | China |
| Printing technology | Printing area | Max. printing size (mm) | Max. number of colours | Production time (without transport) | Template |
| Digital transfer print D3 | on the bottom of the pocket | 200x50 | 1 | from 5 working days | Download |
| Screen transfer ST3 | on the bottom of the pocket | 200x50 | 4 | from 9 working days | Download |
| Digital transfer print D3 | on the bottom of the pocket | 200x35 | 1 | from 5 working days | Download |
| Screen transfer ST3 | on the bottom of the pocket | 200x35 | 4 | from 9 working days | Download |
| Unit packing | polybag/wrapping film, transparent |
| Carton number of pieces | 8 |
| Carton weight (gross/nett) [kg] | 9,0 / 8,0 kg |
| Carton dimensions (w x h x d) [mm] | 365,0 x 465,0 x 635,0 |
| Customs tariff code | 4202929190 |
| Country of Origin | China |
| Material | polyester |
| Dimensions | 350 x 510 x 180 mm |
| Material | 300 D polyester, polyester 210 T |
| Dimensions | 320 x 420 x 50 mm |
| Material | polyester |
| Dimensions | 300 x 460 x 110 mm |
| Material | polyester |
| Dimensions | 300 x 430 x 150 mm |
| Material | 300 D polyester, polyester 210 T |
| Dimensions | 320 x 430 x 170 mm |
| Material | 300 D polyester |
| Dimensions | 350 x 500 x 200 mm |
| Material | polyester 100% |
| Dimensions | 330 x 530 x 180 mm |
| Material | PVC coated polyester |
| Dimensions | 260 x 410 x 130 mm |
| Material | Oxford polyester |
| Dimensions | 410 x 310 x 70 mm |
| Material | aluminium, polyester 300 D |
| Dimensions | 500 x 300 x 150 mm |

