| Material | polyester, rubber, EVA foam |
| Dimensions | 155 x 300 x 4 mm |
| Colour | Black |
| Catalogue page in RD 2026 | online |
| Country of Origin | China |
| Printing technology | Printing area | Max. printing size (mm) | Max. number of colours | Production time (without transport) | Template |
| Screen transfer ST3 | on the bag | 100x60 | 4 | from 9 working days | Download |
| Digital transfer print D1 | on the bag | 100x60 | 1 | from 4 working days | Download |
| Laser engraving L2 | on the skipping rope - side 1 | 80x12 | 1 | from 3 working days | Download |
| Laser engraving L2 | on the skipping rope - side 2 | 80x12 | 1 | from 3 working days | Download |
| Unit packing | polybag/wrapping film, transparent |
| Carton number of pieces | 100 |
| Carton weight (gross/nett) [kg] | 14,0 / 13,0 kg |
| Carton dimensions (w x h x d) [mm] | 400,0 x 360,0 x 570,0 |
| Customs tariff code | 9506919000 |
| Country of Origin | China |
| Material | crystal glass, pasteboard |
| Dimensions | 70 x 70 x 8 mm |
| Material | plastic |
| Dimensions | 95 x 65 x 35 mm |
| Material | ABS plastic, polyester |
| Dimensions | 58 x 42 x 37 mm |
| Imprint | Pad print A3, under the diode, 30x6 mm, 1 |
| Material | ABS, metal |
| Dimensions | 205 x 45 x 30 mm |
| Material | polyester |
| Dimensions | 320 x 120 x 120 mm |
| Material | ABS plastic, rubber |
| Dimensions | 97 x 114 x 46 mm |
| Imprint | Pad print A3, on top, 35x30 mm, 4 |
| Material | polyester |
| Dimensions | 350 x 490 x 2 mm |
| Material | PU |
| Dimensions | 250 x 150 x 5 mm |
| Material | polyester |
| Dimensions | 340 x 125 x 3 mm |
| Material | 600 D polyester |
| Dimensions | 210 x 90 x 100 mm |

