| Material | paper, bamboo, aluminium |
| Dimensions | 193 x 235 x 18 mm |
| Colour | Grey |
| Catalogue page in RD 2025 | 129 |
| Catalogue page in EOY 2025 | 150 |
| Country of Origin | China |
| Printing technology | Printing area | Max. printing size (mm) | Max. number of colours | Production time (without transport) | Template |
| Laser engraving L1 | on the ballpoint pen - side 1 | 30x6 | 1 | from 4 working days | Download |
| Laser engraving L2 | on the notepad | 28x50 | 1 | from 4 working days | Download |
| Digital transfer print D1 | on the cover | 80x170 | 1 | from 5 working days | Download |
| Pad print A2 | on the ballpoint pen - side 2 | 30x6 | 4 | from 3 working days | Download |
| Pad print A2 | on the ballpoint pen - side 1 | 30x6 | 4 | from 3 working days | Download |
| Unit packing | polybag/wrapping film, transparent |
| Inner packing number of pieces | 20 |
| Inner packing weight (gross/nett) [kg] | 8,0 / 7,5 |
| Inner packing dimensions (w x h x d) [mm] | 245,0 x 200,0 x 380,0 |
| Carton number of pieces | 40 |
| Carton weight (gross/nett) [kg] | 16,0 / 15,0 kg |
| Carton dimensions (w x h x d) [mm] | 265,0 x 410,0 x 430,0 |
| Customs tariff code | 4820103000 |
| Country of Origin | China |
| Material | RPET, aluminium, cardboard |
| Dimensions | 192 x 237 x 20 mm |
| Material | paper, metal, PU, pasteboard |
| Dimensions | 150 x 220 x 43 mm |
| Material | paper 70 g/m2, PU |
| Dimensions | 180 x 232 x 23 mm |
| Material | PU, paper |
| Dimensions | 155 x 210 x 25 mm |
| Material | RPET, metal, paper 70 g/m2 |
| Dimensions | 185 x 230 x 24 mm |
| Material | ABS plastic, PP |
| Dimensions | 110 x 172 x 5 mm |
| Material | paper 80 g/m2, PU |
| Dimensions | 150 x 220 x 22 mm |
| Material | PU, paper |
| Dimensions | 155 x 220 x 18 mm |
| Material | RPET, bamboo, paper, magnet |
| Dimensions | 165 x 210 x 17 mm |
| Material | paper, cardboard |
| Dimensions | 310 x 250 x 10 mm |

