Material | non-woven |
Dimensions | 200 x 160 x 140 mm |
Colour | Blue |
Catalogue page in RD 2025 | 190 |
Country of Origin | China |
Printing technology | Printing area | Max. printing size (mm) | Max. number of colours | Production time (without transport) | Template |
Screen transfer ST2 | on the pocket | 120x66 | 4 | to 9 working days | Download |
Screen transfer ST2 | on the lid | 130x90 | 4 | to 9 working days | Download |
Digital transfer print D3 | on the pocket | 120x66 | 1 | to 4 working days | Download |
Digital transfer print D3 | on the lid | 130x90 | 1 | to 4 working days | Download |
Carton number of pieces | 100 |
Carton weight (gross/nett) [kg] | 4,7 / 4,0 kg |
Carton dimensions (w x h x d) [mm] | 380,0 x 400,0 x 440,0 |
Customs tariff code | 4202929890 |
Country of Origin | China |
Material | 140 g/m2 cotton |
Dimensions | 385 x 421 x 1 mm |
Imprint |
Screen print B4, side 1, 250x250 mm, 4 Screen print B4, side 2, 250x250 mm, 4 |
Material | polyester 210 D |
Dimensions | 350 x 400 x 1 mm |
Imprint |
Screen print B4, side 1, 250x150 mm, 1 Screen print B4, side 2, 250x150 mm, 1 |
Material | cotton 140 g/m2 |
Dimensions | 380 x 420 x 1 mm |
Material | cotton 340 g/m2 |
Dimensions | 380 x 410 x 5 mm |
Material | jute, cotton |
Dimensions | 380 x 420 x 100 mm |
Material | 300 D polyester, foil |
Dimensions | 375 x 235 x 175 mm |
Material | polyester 210D |
Dimensions | 425 x 345 x 90 mm |
Material | cotton 340 g/m2 |
Dimensions | 490 x 400 x 150 mm |
Material | cork, aluminum foil |
Dimensions | 280 x 380 x 80 mm |
Material | cotton 280 g/m2, jute |
Dimensions | 430 x 340 x 155 mm |