| Material | PCTG polymer |
| Dimensions | 69 x 202 x 69 mm |
| Colour | Red |
| Catalogue page in RD 2025 | 64 |
| Country of Origin | China |
| Printing technology | Printing area | Max. printing size (mm) | Max. number of colours | Production time (without transport) | Template |
| Pad print A3 | on the body - side 1 | 30x40 | 4 | from 3 working days | Download |
| Pad print A3 | on the body - side 2 | 30x40 | 4 | from 3 working days | Download |
| Pad print A4 | on the body - side 1 (XL print) | 30x80 | 1 | from 3 working days | Download |
| Pad print A4 | on the side 2 (XL print) | 30x80 | 1 | from 3 working days | Download |
| Unit packing | polybag/wrapping film, transparent |
| Carton number of pieces | 60 |
| Carton weight (gross/nett) [kg] | 7,3 / 6,2 kg |
| Carton dimensions (w x h x d) [mm] | 385,0 x 495,0 x 460,0 |
| Customs tariff code | 3924900090 |
| Country of Origin | China |
| Pictures |
| Material | aluminium |
| Dimensions | 73 x 240 x 73 mm |
| Material | ABS, polypropylene, polycarbonate |
| Dimensions | 71 x 240 x 71 mm |
| Imprint |
Pad print A3, on the side wall 1, 35x40 mm, 4 Pad print A3, on the side wall 2, 35x40 mm, 4 |
| Material | borosilicate glass |
| Dimensions | 65 x 245 x 65 mm |
| Material | PP |
| Dimensions | 110 x 240 x 90 mm |
| Material | tempered glass, bamboo, jute, linen |
| Dimensions | 65 x 225 x 65 mm |
| Material | polyester, rubber, EVA foam |
| Dimensions | 155 x 300 x 4 mm |
| Material | borosilicate glass, silicon, PS |
| Dimensions | 67 x 205 x 67 mm |
| Material | 18/8 stainless steel, PP, 18/0 stainless steel |
| Dimensions | 73 x 247 x 73 mm |
| Material | 18/8 stainless steel, aluminium, PP |
| Dimensions | 73 x 247 x 73 mm |
| Material | 18/8 stainless steel |
| Dimensions | 70 x 220 x 70 mm |

