Material | 18/8 stainless steel, PP, silicon |
Dimensions | 100 x 145 x 85 mm |
Colour | Black |
Catalogue page in RD 2025 | 59 |
Country of Origin | China |
Printing technology | Printing area | Max. printing size (mm) | Max. number of colours | Production time (without transport) | Template |
Laser engraving L6 | on the upper part | 60x50 | 1 | to 3 working days | Download |
Pad print A4 | wall vaccum flask | 35x50 | 2 | to 3 working days | Download |
Digital print U3 | on the upper part | 60x50 | 1 | to 6 working days | Download |
Laser engraving L3 | wall vaccum flask | 30x50 | 1 | to 3 working days | Download |
Unit packing | transport cardboard box, brown |
Unit packing weight (gross/nett) [kg] | 0,48 / 0,36 |
Unit packing dimensions (w x h x d) [mm] | 100,0 x 160,0 x 100,0 |
Carton number of pieces | 12 |
Carton weight (gross/nett) [kg] | 5,8 / 4,4 kg |
Carton dimensions (w x h x d) [mm] | 320,0 x 180,0 x 420,0 |
Customs tariff code | 9617000000 |
Country of Origin | China |
Material | borosilicate glass, tritan, silicone |
Dimensions | 74 x 260 x 74 mm |
Material | 18/8 stainless steel, PP polypropylene |
Dimensions | 80 x 320 x 80 mm |
Material | stainless steel 18/8 and 18/0, polyester, PP, PU |
Dimensions | 83 x 150 x 83 mm |
Material | 18/8 stainless steel, cork, 18/0 stainless steel |
Dimensions | 100 x 155 x 85 mm |
Material | 18/8 stainless steel |
Dimensions | 84 x 127 x 84 mm |
Imprint |
Laser engraving L3, on the side wall 1, 50x20 mm, 1 Laser engraving L3, on the side wall 2, 50x20 mm, 1 |
Material | stainless steel |
Dimensions | 175 x 175 x 45 mm |
Material | 18/8 stainless steel, PP, 18/0 stainless steel |
Dimensions | 87 x 140 x 87 mm |
Material | 18/8 stainless steel, PP, 18/0 stainless steel |
Dimensions | 66 x 207 x 66 mm |
Material | 18/8 stainless steel, PP, 18/0 stainless steel |
Dimensions | 90 x 240 x 135 mm |
Material | stainless steel 18/8 and 18/0 |
Dimensions | 78 x 285 x 78 mm |