| Material | polyester |
| Dimensions | 170 x 120 x 170 mm |
| Colour | Silver |
| Catalogue page in RD 2026 | 99 |
| Country of Origin | China |
| Printing technology | Printing area | Max. printing size (mm) | Max. number of colours | Production time (without transport) | Template |
| Screen transfer ST1 | on the right front panel | 40x40 | 4 | from 9 working days | Download |
| Screen transfer ST1 | on the front | 40x40 | 4 | from 9 working days | Download |
| Screen transfer ST1 | on the right side | 40x40 | 4 | from 9 working days | Download |
| Screen transfer ST1 | left side | 40x40 | 4 | from 9 working days | Download |
| Digital transfer print D1 | on the right front panel | 40x40 | 1 | from 4 working days | Download |
| Digital transfer print D1 | on the left front panel | 40x40 | 1 | from 4 working days | Download |
| Digital transfer print D1 | on the right side | 40x40 | 1 | from 4 working days | Download |
| Digital transfer print D1 | left side | 40x40 | 1 | from 4 working days | Download |
| Unit packing | polybag/wrapping film, transparent |
| Carton number of pieces | 200 |
| Carton weight (gross/nett) [kg] | 15,5 / 14,5 kg |
| Carton dimensions (w x h x d) [mm] | 450,0 x 380,0 x 620,0 |
| Customs tariff code | 6505003000 |
| Country of Origin | China |
| Material | polyester 100% |
| Dimensions | 200 x 200 x 140 mm |
| Material | polyester, aluminium |
| Dimensions | 230 x 190 x 130 mm |
| Material | 190 T polyester, EVA foam, fiber glass |
| Dimensions | 970 x 820 x 970 mm |
| Material | ceramic |
| Dimensions | 120 x 97 x 87 mm |
| Material | ceramic |
| Dimensions | 120 x 97 x 87 mm |
| Material | wood, plastic |
| Dimensions | 150 x 150 x 28 mm |
| Material | PCTG polymere, PP |
| Dimensions | 69 x 202 x 69 mm |
| Material | cotton 310 g/m2, polyester, viscoze |
| Dimensions | 400 x 400 x 140 mm |
| Material | stainless steel, cardboard |
| Dimensions | 250 x 150 x 40 mm |
| Material | metal, plastic, cardboard |
| Dimensions | 175 x 45 x 22 mm |

