Material | plastic |
Dimensions | 70 x 70 x 9 mm |
Colour | Black |
Catalogue page in RD 2024 | 98 |
Country of Origin | China |
Printing technology | Printing area | Max. printing size (mm) | Max. number of colours | Production time (without transport) | Template |
Pad print A3 | mobile charger | 33x33 | 4 | to 3 working days | Download |
Digital print U1M | mobile charger | 33x33 | 1 | to 4 working days | Download |
UV DTF N1 | mobile charger | 33x33 | 1 | to 3 working days | Download |
3D UV DTF NW1 | mobile charger | 33x33 | 1 | to 3 working days | Download |
Unit packing weight (gross/nett) [kg] | 0,68 / 0,6 |
Unit packing dimensions (w x h x d) [mm] | 125,0 x 12,0 x 125,0 |
Carton number of pieces | 100 |
Carton weight (gross/nett) [kg] | 6,8 / 6,0 kg |
Carton dimensions (w x h x d) [mm] | 210,0 x 265,0 x 645,0 |
Customs tariff code | 8504409590 |
Country of Origin | China |
Pictures |
Material | paper, metal |
Dimensions | 45 x 105 x 2 mm |
Material | polyester |
Dimensions | 100 x 7 x 100 mm |
Material | bamboo, ABS |
Dimensions | 100 x 100 x 9 mm |
Material | cork, cardboard |
Dimensions | 165 x 85 x 8 mm |
Material | ABS, PC |
Dimensions | 95 x 100 x 90 mm |
Material | aluminium, ABS |
Dimensions | 65 x 97 x 70 mm |
Material | paper 70 g/m2, RPET |
Dimensions | 142 x 210 x 15 mm |
Material | bamboo |
Dimensions | 70 x 115 x 75 mm |
Material | bamboo, tempered glass |
Dimensions | 200 x 110 x 16 mm |
Material | wood, PVC |
Dimensions | 160 x 75 x 30 mm |