Material | bamboo, ABS |
Dimensions | 100 x 100 x 9 mm |
Colour | Brown |
Catalogue page in RD 2024 | 86 |
Country of Origin | China |
Printing technology | Printing area | Max. printing size (mm) | Max. number of colours | Production time (without transport) | Template |
Laser engraving L2 | mobile charger | 50x30 | 1 | to 3 working days | Download |
Laser engraving L5 | mobile charger | 55x55 | 1 | to 3 working days | Download |
Pad print A3 | mobile charger | 60x20 | 4 | to 3 working days | Download |
Pad print A4 | on the charger (XL potisk) | 55x50 | 2 | to 3 working days | Download |
3D UV DTF NW1 | mobile charger | 50x30 | 1 | to 4 working days | Download |
UV DTF N1 | mobile charger | 50x30 | 1 | to 4 working days | Download |
Digital print U1M | on the charger | 50x30 | 1 | to 6 working days | Download |
Digital print U1 | on the charger | 50x50 | 1 | to 6 working days | Download |
Unit packing | transport cardboard box, mix of colours |
Unit packing weight (gross/nett) [kg] | 0,1 / 0,09 |
Unit packing dimensions (w x h x d) [mm] | 125,0 x 25,0 x 125,0 |
Carton number of pieces | 100 |
Carton weight (gross/nett) [kg] | 10,4 / 9,8 kg |
Carton dimensions (w x h x d) [mm] | 265,0 x 270,0 x 645,0 |
Customs tariff code | 8504409590 |
Country of Origin | China |
Material | bamboo, metal |
Dimensions | 95 x 150 x 30 mm |
Material | bamboo |
Dimensions | 80 x 130 x 85 mm |
Material | cork |
Dimensions | 180 x 230 x 3 mm |
Material | bamboo |
Dimensions | 60 x 79 x 19 mm |
Material | bamboo, metal |
Dimensions | 60 x 26 x 15 mm |
Material | ABS, PC |
Dimensions | 95 x 100 x 90 mm |
Material | polyester |
Dimensions | 100 x 7 x 100 mm |
Material | plastic |
Dimensions | 99 x 99 x 10 mm |
Imprint |
Pad print A3, on top, 35x35 mm, 4 Digital UV print U2, on top (max 20 cm2), 40x40 mm, 1 |
Material | plastic |
Dimensions | 70 x 70 x 9 mm |
Imprint |
Pad print A3, mobile charger, 33x33 mm, 4 Digital UV print U2, mobile charger, 33x33 mm, 1 |
Material | paper 70 g/m2, RPET |
Dimensions | 142 x 210 x 15 mm |